Usage Statistics for michelleyoung.com

Summary Period: September 2014
Generated 01-Oct-2014 03:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 16256
Total Files 14153
Total Pages 5899
Total Visits 3911
Total KBytes 655835
Total Unique Sites 1275
Total Unique URLs 228
Total Unique Referrers 270
Total Unique User Agents 471
. Avg Max
Hits per Hour 22 304
Hits per Day 541 955
Files per Day 471 900
Pages per Day 196 369
Sites per Day 42 138
Visits per Day 130 156
KBytes per Day 21861 45990
Hits by Response Code
Code 200 - OK 87.06% 14153
Code 206 - Partial Content 0.97% 157
Code 304 - Not Modified 2.26% 368
Code 400 - Bad Request 0.11% 18
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 9.53% 1549
Code 408 - Request Timeout 0.01% 1
Code 413 - Request Entity Too Large 0.01% 1
Code 500 - Internal Server Error 0.01% 1
Code 501 - Not Implemented 0.04% 7

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 336 2.07% 269 1.90% 148 2.51% 136 3.48% 111 8.71% 16300 2.49%
2 372 2.29% 297 2.10% 149 2.53% 139 3.55% 116 9.10% 9408 1.43%
3 889 5.47% 820 5.79% 279 4.73% 156 3.99% 105 8.24% 45654 6.96%
4 756 4.65% 686 4.85% 289 4.90% 154 3.94% 114 8.94% 27784 4.24%
5 950 5.84% 874 6.18% 316 5.36% 154 3.94% 108 8.47% 30622 4.67%
6 444 2.73% 346 2.44% 165 2.80% 131 3.35% 124 9.73% 13578 2.07%
7 516 3.17% 456 3.22% 170 2.88% 112 2.86% 108 8.47% 16283 2.48%
8 377 2.32% 302 2.13% 253 4.29% 135 3.45% 111 8.71% 9678 1.48%
9 624 3.84% 525 3.71% 192 3.25% 132 3.38% 118 9.25% 26931 4.11%
10 620 3.81% 532 3.76% 180 3.05% 149 3.81% 138 10.82% 18594 2.84%
11 764 4.70% 708 5.00% 149 2.53% 128 3.27% 112 8.78% 25055 3.82%
12 366 2.25% 302 2.13% 134 2.27% 125 3.20% 107 8.39% 9529 1.45%
13 412 2.53% 358 2.53% 132 2.24% 126 3.22% 100 7.84% 8226 1.25%
14 418 2.57% 316 2.23% 170 2.88% 139 3.55% 123 9.65% 13095 2.00%
15 422 2.60% 313 2.21% 164 2.78% 120 3.07% 101 7.92% 14908 2.27%
16 693 4.26% 628 4.44% 165 2.80% 134 3.43% 111 8.71% 25409 3.87%
17 381 2.34% 323 2.28% 128 2.17% 109 2.79% 95 7.45% 13612 2.08%
18 470 2.89% 417 2.95% 162 2.75% 124 3.17% 104 8.16% 26967 4.11%
19 309 1.90% 268 1.89% 156 2.64% 118 3.02% 89 6.98% 11539 1.76%
20 346 2.13% 276 1.95% 162 2.75% 125 3.20% 94 7.37% 10489 1.60%
21 397 2.44% 282 1.99% 119 2.02% 112 2.86% 114 8.94% 11051 1.69%
22 682 4.20% 631 4.46% 369 6.26% 114 2.91% 98 7.69% 39001 5.95%
23 955 5.87% 900 6.36% 272 4.61% 112 2.86% 90 7.06% 45109 6.88%
24 497 3.06% 408 2.88% 182 3.09% 122 3.12% 103 8.08% 16926 2.58%
25 397 2.44% 312 2.20% 179 3.03% 131 3.35% 103 8.08% 10073 1.54%
26 456 2.81% 406 2.87% 152 2.58% 126 3.22% 109 8.55% 20781 3.17%
27 495 3.05% 434 3.07% 189 3.20% 119 3.04% 94 7.37% 16918 2.58%
28 623 3.83% 568 4.01% 206 3.49% 138 3.53% 106 8.31% 45990 7.01%
29 680 4.18% 630 4.45% 270 4.58% 141 3.61% 105 8.24% 37363 5.70%
30 609 3.75% 566 4.00% 298 5.05% 152 3.89% 103 8.08% 38965 5.94%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 589 3.62% 16 491 3.47% 9 286 4.85% 1461 43833 6.68%
1 8 268 1.65% 6 186 1.31% 4 144 2.44% 497 14902 2.27%
2 15 479 2.95% 12 385 2.72% 5 177 3.00% 468 14039 2.14%
3 17 510 3.14% 13 406 2.87% 8 261 4.42% 428 12851 1.96%
4 18 568 3.49% 16 491 3.47% 8 249 4.22% 667 19999 3.05%
5 11 338 2.08% 8 263 1.86% 7 229 3.88% 280 8399 1.28%
6 22 665 4.09% 17 515 3.64% 8 263 4.46% 592 17765 2.71%
7 16 507 3.12% 14 437 3.09% 8 252 4.27% 650 19490 2.97%
8 28 852 5.24% 25 752 5.31% 12 369 6.26% 784 23521 3.59%
9 20 609 3.75% 17 516 3.65% 8 247 4.19% 1467 44009 6.71%
10 22 681 4.19% 20 613 4.33% 7 224 3.80% 781 23429 3.57%
11 21 654 4.02% 18 557 3.94% 8 250 4.24% 1102 33059 5.04%
12 28 863 5.31% 25 776 5.48% 6 198 3.36% 820 24613 3.75%
13 33 1000 6.15% 30 916 6.47% 7 229 3.88% 1264 37909 5.78%
14 28 859 5.28% 25 777 5.49% 8 267 4.53% 1014 30411 4.64%
15 37 1129 6.95% 34 1046 7.39% 8 250 4.24% 1574 47206 7.20%
16 24 727 4.47% 21 630 4.45% 8 257 4.36% 738 22141 3.38%
17 33 994 6.11% 30 924 6.53% 8 248 4.20% 1530 45908 7.00%
18 23 706 4.34% 20 609 4.30% 9 289 4.90% 1230 36898 5.63%
19 23 718 4.42% 21 647 4.57% 8 245 4.15% 1033 30993 4.73%
20 26 791 4.87% 23 712 5.03% 9 274 4.64% 1031 30934 4.72%
21 25 759 4.67% 22 671 4.74% 6 195 3.31% 1095 32859 5.01%
22 19 594 3.65% 17 517 3.65% 8 253 4.29% 901 27028 4.12%
23 13 396 2.44% 10 316 2.23% 8 243 4.12% 455 13639 2.08%

Top 30 of 228 Total URLs
# Hits KBytes URL
1 3174 19.53% 19935 3.04% /
2 848 5.22% 97064 14.80% /webalizer/usage_201409.html
3 183 1.13% 10500 1.60% /img_books/block4.jpg
4 182 1.12% 6101 0.93% /img_books/block5ani.gif
5 180 1.11% 10319 1.57% /img_books/block3.jpg
6 179 1.10% 9774 1.49% /img_books/block6.jpg
7 178 1.09% 4309 0.66% /img_books/book2.jpg
8 176 1.08% 9992 1.52% /img_books/block2.jpg
9 174 1.07% 10685 1.63% /img_books/block1.jpg
10 174 1.07% 9873 1.51% /img_books/block8.jpg
11 174 1.07% 4154 0.63% /img_books/book1.jpg
12 169 1.04% 3151 0.48% /img_books/book3.jpg
13 168 1.03% 9503 1.45% /img_books/block7.jpg
14 168 1.03% 3554 0.54% /img_books/book6.jpg
15 167 1.03% 3560 0.54% /img_books/book4.jpg
16 167 1.03% 3770 0.57% /img_books/book8.jpg
17 166 1.02% 3045 0.46% /img_books/book7.jpg
18 164 1.01% 3103 0.47% /img_books/book5.jpg
19 163 1.00% 12702 1.94% /img_books/block4ro.jpg
20 160 0.98% 11241 1.71% /img_books/block6ro.jpg
21 158 0.97% 11424 1.74% /img_books/block3ro.jpg
22 157 0.97% 10350 1.58% /img_books/block1ro.jpg
23 157 0.97% 11951 1.82% /img_books/block2ro.jpg
24 157 0.97% 12700 1.94% /img_books/block7ro.jpg
25 157 0.97% 10998 1.68% /img_books/block8ro.jpg
26 151 0.93% 3778 0.58% /img_books/book1ro.jpg
27 151 0.93% 3864 0.59% /img_books/book2ro.jpg
28 150 0.92% 2695 0.41% /img_books/book7ro.jpg
29 149 0.92% 3018 0.46% /img_books/book6ro.jpg
30 148 0.91% 2845 0.43% /img_books/book5ro.jpg

Top 10 of 228 Total URLs By KBytes
# Hits KBytes URL
1 848 5.22% 97064 14.80% /webalizer/usage_201409.html
2 71 0.44% 82940 12.65% /MyBlogBkgrnd.jpg
3 3 0.02% 23920 3.65% /audio/How Long - promo.mp3
4 3174 19.53% 19935 3.04% /
5 163 1.00% 12702 1.94% /img_books/block4ro.jpg
6 157 0.97% 12700 1.94% /img_books/block7ro.jpg
7 157 0.97% 11951 1.82% /img_books/block2ro.jpg
8 15 0.09% 11812 1.80% /audio/w clip frog.mp3
9 158 0.97% 11424 1.74% /img_books/block3ro.jpg
10 160 0.98% 11241 1.71% /img_books/block6ro.jpg

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 3174 19.53% 3017 78.12% /
2 848 5.22% 91 2.36% /webalizer/usage_201409.html
3 121 0.74% 59 1.53% /audio.html
4 131 0.81% 55 1.42% /news.html
5 114 0.70% 54 1.40% /merchandise.html
6 104 0.64% 53 1.37% /international.html
7 108 0.66% 53 1.37% /links.html
8 124 0.76% 49 1.27% /bio.html
9 100 0.62% 47 1.22% /contact.html
10 105 0.65% 46 1.19% /jazz.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 3174 19.53% 2898 75.63% /
2 848 5.22% 91 2.37% /webalizer/usage_201409.html
3 114 0.70% 67 1.75% /merchandise.html
4 121 0.74% 62 1.62% /audio.html
5 124 0.76% 58 1.51% /bio.html
6 108 0.66% 57 1.49% /links.html
7 100 0.62% 57 1.49% /rock.html
8 131 0.81% 54 1.41% /news.html
9 100 0.62% 53 1.38% /contact.html
10 104 0.64% 52 1.36% /international.html

Top 30 of 1275 Total Sites
# Hits Files KBytes Visits Hostname
1 565 3.48% 565 3.99% 67782 10.34% 20 0.51% 37-115-189-183-broadband.kyivstar.net
2 456 2.81% 215 1.52% 2435 0.37% 38 0.97% spider-100-43-81-152.yandex.com
3 352 2.17% 350 2.47% 2295 0.35% 348 8.90% ptr.cnsat.com.cn
4 219 1.35% 217 1.53% 16227 2.47% 1 0.03% 130.sub-70-210-3.myvzw.com
5 173 1.06% 172 1.22% 15923 2.43% 35 0.89% 89.169.156.54
6 149 0.92% 148 1.05% 19951 3.04% 1 0.03% host-184-174-174-12.broolt1.epbfi.com
7 145 0.89% 144 1.02% 4830 0.74% 1 0.03% 212.81.205.86
8 144 0.89% 135 0.95% 1844 0.28% 3 0.08% 79-116-31-242.rdsnet.ro
9 140 0.86% 139 0.98% 6757 1.03% 1 0.03% 197.sub-70-199-236.myvzw.com
10 135 0.83% 134 0.95% 8591 1.31% 1 0.03% host-173-247-20-31.farolt1.epbfi.com
11 129 0.79% 128 0.90% 4675 0.71% 1 0.03% 5ac407bb.bb.sky.com
12 128 0.79% 127 0.90% 3335 0.51% 1 0.03% h203.168.18.98.dynamic.ip.windstream.net
13 126 0.78% 125 0.88% 3872 0.59% 1 0.03% 111.134-129-109.adsl-dyn.isp.belgacom.be
14 118 0.73% 117 0.83% 4780 0.73% 1 0.03% host-68-169-150-175.jenolt2.epbfi.com
15 117 0.72% 115 0.81% 2970 0.45% 1 0.03% 192.182.49.215
16 116 0.71% 71 0.50% 675 0.10% 58 1.48% msnbot-157-55-39-207.search.msn.com
17 116 0.71% 114 0.81% 2823 0.43% 1 0.03% ntchba257153.chba.nt.ftth.ppp.infoweb.ne.jp
18 112 0.69% 109 0.77% 4493 0.69% 1 0.03% 176-9-101-99.crawler.sistrix.net
19 109 0.67% 94 0.66% 1400 0.21% 1 0.03% hst-180-49-25-185.ist.lt
20 108 0.66% 108 0.76% 3073 0.47% 1 0.03% mail3.statistik.gv.at
21 102 0.63% 102 0.72% 5747 0.88% 1 0.03% c-98-248-54-16.hsd1.ca.comcast.net
22 101 0.62% 63 0.45% 30764 4.69% 45 1.15% b100290.yse.yahoo.net
23 100 0.62% 99 0.70% 9274 1.41% 1 0.03% 126.sub-70-197-164.myvzw.com
24 99 0.61% 98 0.69% 2763 0.42% 1 0.03% 81-230-18-105-no64.bredband.skanova.com
25 97 0.60% 97 0.69% 3978 0.61% 1 0.03% aftr-88-217-180-12.dynamic.mnet-online.de
26 97 0.60% 97 0.69% 1486 0.23% 1 0.03% host-198-254-83-210.jenolt4.epbfi.com
27 96 0.59% 95 0.67% 2525 0.39% 1 0.03% ip-64-134-190-175.public.wayport.net
28 93 0.57% 90 0.64% 2409 0.37% 1 0.03% ip-5-147-229-60.unitymediagroup.de
29 92 0.57% 90 0.64% 2513 0.38% 1 0.03% 107-208-192-196.lightspeed.irvnca.sbcglobal.net
30 91 0.56% 91 0.64% 3249 0.50% 1 0.03% adsl-74-178-123-120.lft.bellsouth.net

Top 10 of 1275 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 565 3.48% 565 3.99% 67782 10.34% 20 0.51% 37-115-189-183-broadband.kyivstar.net
2 101 0.62% 63 0.45% 30764 4.69% 45 1.15% b100290.yse.yahoo.net
3 33 0.20% 32 0.23% 24182 3.69% 1 0.03% bzq-62-219-8-239.static.dcenter.bezeqint.net
4 149 0.92% 148 1.05% 19951 3.04% 1 0.03% host-184-174-174-12.broolt1.epbfi.com
5 219 1.35% 217 1.53% 16227 2.47% 1 0.03% 130.sub-70-210-3.myvzw.com
6 173 1.06% 172 1.22% 15923 2.43% 35 0.89% 89.169.156.54
7 39 0.24% 29 0.20% 12853 1.96% 22 0.56% b100109.yse.yahoo.net
8 64 0.39% 64 0.45% 9942 1.52% 1 0.03% 70.39.176.181
9 56 0.34% 56 0.40% 9426 1.44% 1 0.03% 97-95-68-32.dhcp.stpt.wi.charter.com
10 81 0.50% 81 0.57% 9364 1.43% 23 0.59% 176.215.222.233

Top 30 of 270 Total Referrers
# Hits Referrer
1 6727 41.38% - (Direct Request)
2 51 0.31% http://foodforthoughtandtummy.blogspot.com/
3 35 0.22% http://alexa-hr.com
4 35 0.22% http://bakajojo.com
5 35 0.22% http://mitekmalta.com
6 35 0.22% http://pal3yoon.com
7 35 0.22% http://planete-lens.com
8 34 0.21% http://semalt.semalt.com/crawler.php
9 32 0.20% https://www.bing.com/search
10 31 0.19% https://www.google.com/
11 30 0.18% http://hot-smut.com
12 30 0.18% http://kryuckok.ru/
13 28 0.17% http://www.baidu.com/s
14 25 0.15% http://usenethealth.com
15 24 0.15% http://www.bing.com/search
16 18 0.11% http://search.daum.net/
17 16 0.10% http://otoplenie-system.ru/
18 13 0.08% http://www.google.com/url
19 12 0.07% http://otoplenie-system.ru/vozdushnoe-otoplenie.html
20 11 0.07% http://en.wikipedia.org/wiki/Michelle_Young
21 10 0.06% http://otoplenie-system.ru/index.html
22 10 0.06% http://otoplenie-system.ru/montazh-teplyh-polov.html
23 10 0.06% http://otoplenie-system.ru/sostavlenie-i-kalkulyaciya-smety.html
24 9 0.06% http://www.greenskarate.com/links.html
25 8 0.05% http://r.search.yahoo.com/_ylt
26 8 0.05% http://search.yahoo.com/search
27 7 0.04% http://162.215.248.99/
28 7 0.04% http://foodforthoughtandtummy.blogspot.com/2010/05/spiders-that-have-crawled-into-my-life.html
29 7 0.04% http://hotel.qunar.com/
30 7 0.04% http://otoplenie-system.ru/avtonomnoe-otoplenie.html

Top 6 of 6 Total Search Strings
# Hits Search String
1 3 33.33% michelle young murder
2 2 22.22% michelle young
3 1 11.11% michele young singer
4 1 11.11% michelle young ameriprise
5 1 11.11% michelle young.com
6 1 11.11% www.michelleyoung.com

Top 15 of 471 Total User Agents
# Hits User Agent
1 1525 9.38% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 695 4.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 685 4.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
4 679 4.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
5 661 4.07% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 624 3.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
7 395 2.43% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Sa
8 353 2.17% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 325 2.00% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
10 315 1.94% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
11 306 1.88% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Safari/9537
12 205 1.26% Java/1.6.0_04
13 204 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.103 Safari/537.36
14 201 1.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 195 1.20% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:32.0) Gecko/20100101 Firefox/32.0

Usage by Country for September 2014

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 6029 37.09% 5086 35.94% 183186 27.93% Commercial (com)
2 3985 24.51% 3760 26.57% 277923 42.38% Network (net)
3 2914 17.93% 2409 17.02% 91689 13.98% Unresolved/Unknown
4 693 4.26% 684 4.83% 28565 4.36% Brazil
5 485 2.98% 445 3.14% 9294 1.42% Germany
6 357 2.20% 353 2.49% 2533 0.39% China
7 262 1.61% 252 1.78% 15608 2.38% Russian Federation
8 202 1.24% 182 1.29% 2464 0.38% Romania
9 158 0.97% 157 1.11% 5202 0.79% Belgium
10 157 0.97% 152 1.07% 7659 1.17% Italy
11 117 0.72% 114 0.81% 2823 0.43% Japan
12 111 0.68% 96 0.68% 1409 0.21% Lithuania
13 108 0.66% 108 0.76% 3073 0.47% Austria
14 85 0.52% 85 0.60% 2522 0.38% Sweden
15 74 0.46% 74 0.52% 2356 0.36% Canada
16 64 0.39% 64 0.45% 2660 0.41% Finland
17 62 0.38% 56 0.40% 1634 0.25% United Kingdom
18 53 0.33% 33 0.23% 1363 0.21% Mexico
19 40 0.25% 32 0.23% 1335 0.20% Argentina
20 34 0.21% 33 0.23% 1331 0.20% Poland
21 32 0.20% 32 0.23% 1330 0.20% Fiji
22 30 0.18% 26 0.18% 1211 0.18% Uruguay
23 28 0.17% 0 0.00% 18 0.00% Thailand
24 21 0.13% 10 0.07% 26 0.00% France
25 20 0.12% 0 0.00% 13 0.00% Taiwan
26 19 0.12% 14 0.10% 92 0.01% European Union
27 17 0.10% 17 0.12% 638 0.10% Israel
28 10 0.06% 5 0.04% 35 0.01% Non-Profit (org)
29 10 0.06% 10 0.07% 489 0.07% Dominican Republic
30 9 0.06% 0 0.00% 6 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.20