Usage Statistics for michelleyoung.com

Summary Period: May 2018
Generated 01-Jun-2018 02:39 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 40437
Total Files 36128
Total Pages 32066
Total Visits 4784
Total KBytes 749410
Total Unique Sites 2850
Total Unique URLs 255
Total Unique Referrers 600
Total Unique User Agents 570
. Avg Max
Hits per Hour 54 518
Hits per Day 1304 2475
Files per Day 1165 2304
Pages per Day 1034 2284
Sites per Day 91 292
Visits per Day 154 348
KBytes per Day 24175 41551
Hits by Response Code
Code 200 - OK 89.34% 36128
Code 206 - Partial Content 0.33% 134
Code 301 - Moved Permanently 0.07% 27
Code 304 - Not Modified 0.87% 351
Code 400 - Bad Request 1.55% 627
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 7.50% 3031
Code 405 - Method Not Allowed 0.00% 1
Code 406 - Not Acceptable 0.01% 6
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.13% 52
Code 501 - Not Implemented 0.19% 77

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 896 2.22% 776 2.15% 429 1.34% 132 2.76% 102 3.58% 15339 2.05%
2 1455 3.60% 1377 3.81% 1217 3.80% 141 2.95% 108 3.79% 36949 4.93%
3 1481 3.66% 1439 3.98% 1282 4.00% 115 2.40% 82 2.88% 18559 2.48%
4 1619 4.00% 1564 4.33% 1433 4.47% 147 3.07% 89 3.12% 25049 3.34%
5 1818 4.50% 1720 4.76% 1694 5.28% 98 2.05% 82 2.88% 35061 4.68%
6 1216 3.01% 1103 3.05% 1144 3.57% 120 2.51% 114 4.00% 13599 1.81%
7 1593 3.94% 1562 4.32% 1356 4.23% 103 2.15% 92 3.23% 35829 4.78%
8 1718 4.25% 1647 4.56% 1549 4.83% 160 3.34% 107 3.75% 18585 2.48%
9 2031 5.02% 1705 4.72% 1582 4.93% 187 3.91% 142 4.98% 20157 2.69%
10 1849 4.57% 1782 4.93% 1531 4.77% 192 4.01% 121 4.25% 36026 4.81%
11 1388 3.43% 1255 3.47% 1261 3.93% 187 3.91% 110 3.86% 16071 2.14%
12 2475 6.12% 2304 6.38% 2284 7.12% 174 3.64% 118 4.14% 26381 3.52%
13 2019 4.99% 1724 4.77% 1460 4.55% 181 3.78% 129 4.53% 24808 3.31%
14 1408 3.48% 1234 3.42% 1212 3.78% 209 4.37% 148 5.19% 19246 2.57%
15 1245 3.08% 1067 2.95% 1053 3.28% 132 2.76% 127 4.46% 15365 2.05%
16 2030 5.02% 1516 4.20% 1408 4.39% 205 4.29% 183 6.42% 30566 4.08%
17 1235 3.05% 1055 2.92% 1028 3.21% 123 2.57% 120 4.21% 12740 1.70%
18 1041 2.57% 813 2.25% 752 2.35% 114 2.38% 123 4.32% 10967 1.46%
19 907 2.24% 685 1.90% 626 1.95% 348 7.27% 292 10.25% 34610 4.62%
20 949 2.35% 835 2.31% 590 1.84% 306 6.40% 262 9.19% 41479 5.53%
21 886 2.19% 663 1.84% 697 2.17% 284 5.94% 264 9.26% 28069 3.75%
22 1351 3.34% 1226 3.39% 1023 3.19% 145 3.03% 122 4.28% 27034 3.61%
23 1501 3.71% 1421 3.93% 1322 4.12% 144 3.01% 109 3.82% 22590 3.01%
24 1166 2.88% 1094 3.03% 746 2.33% 94 1.96% 94 3.30% 41551 5.54%
25 478 1.18% 404 1.12% 285 0.89% 87 1.82% 91 3.19% 9189 1.23%
26 689 1.70% 608 1.68% 577 1.80% 91 1.90% 115 4.04% 24929 3.33%
27 1223 3.02% 1085 3.00% 1101 3.43% 142 2.97% 169 5.93% 25090 3.35%
28 1044 2.58% 974 2.70% 698 2.18% 100 2.09% 137 4.81% 24173 3.23%
29 657 1.62% 582 1.61% 281 0.88% 118 2.47% 121 4.25% 16867 2.25%
30 533 1.32% 428 1.18% 249 0.78% 145 3.03% 161 5.65% 22173 2.96%
31 536 1.33% 480 1.33% 196 0.61% 99 2.07% 101 3.54% 20360 2.72%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1525 3.77% 44 1391 3.85% 38 1184 3.69% 867 26881 3.59%
1 51 1587 3.92% 46 1443 3.99% 43 1339 4.18% 760 23554 3.14%
2 43 1344 3.32% 39 1211 3.35% 38 1192 3.72% 690 21390 2.85%
3 58 1805 4.46% 53 1661 4.60% 46 1454 4.53% 1796 55663 7.43%
4 50 1562 3.86% 47 1472 4.07% 40 1257 3.92% 1363 42266 5.64%
5 44 1389 3.43% 39 1225 3.39% 40 1253 3.91% 635 19697 2.63%
6 64 1991 4.92% 51 1602 4.43% 45 1414 4.41% 964 29891 3.99%
7 45 1412 3.49% 41 1275 3.53% 37 1153 3.60% 627 19437 2.59%
8 50 1564 3.87% 47 1457 4.03% 43 1352 4.22% 1377 42699 5.70%
9 52 1642 4.06% 48 1498 4.15% 39 1225 3.82% 939 29102 3.88%
10 64 2004 4.96% 59 1854 5.13% 40 1256 3.92% 1290 39990 5.34%
11 48 1513 3.74% 44 1369 3.79% 40 1246 3.89% 1120 34706 4.63%
12 49 1548 3.83% 45 1411 3.91% 41 1286 4.01% 852 26405 3.52%
13 66 2059 5.09% 50 1568 4.34% 57 1773 5.53% 1081 33513 4.47%
14 61 1894 4.68% 57 1768 4.89% 42 1303 4.06% 1157 35865 4.79%
15 65 2022 5.00% 57 1797 4.97% 43 1338 4.17% 1188 36822 4.91%
16 51 1586 3.92% 46 1435 3.97% 41 1295 4.04% 898 27843 3.72%
17 57 1768 4.37% 46 1449 4.01% 47 1477 4.61% 837 25936 3.46%
18 54 1685 4.17% 49 1540 4.26% 46 1449 4.52% 1200 37211 4.97%
19 60 1880 4.65% 55 1713 4.74% 48 1495 4.66% 1314 40719 5.43%
20 50 1555 3.85% 46 1436 3.97% 43 1349 4.21% 699 21675 2.89%
21 52 1620 4.01% 46 1450 4.01% 42 1315 4.10% 689 21367 2.85%
22 60 1886 4.66% 55 1711 4.74% 43 1346 4.20% 1142 35413 4.73%
23 51 1596 3.95% 44 1392 3.85% 42 1315 4.10% 689 21366 2.85%

Top 30 of 255 Total URLs
# Hits KBytes URL
1 21472 53.10% 211279 28.19% /webalizer/
2 4334 10.72% 27587 3.68% /
3 953 2.36% 107205 14.31% /webalizer/usage_201805.html
4 527 1.30% 64555 8.61% /webalizer/usage_201804.html
5 188 0.46% 882 0.12% /styles.css
6 180 0.45% 2267 0.30% /MooFlow.js
7 178 0.44% 16725 2.23% /mootools-1.2-core.js
8 171 0.42% 10267 1.37% /biography.html
9 161 0.40% 6350 0.85% /mootools-1.2-more.js
10 153 0.38% 813 0.11% /audio.html
11 150 0.37% 1546 0.21% /discography.html
12 148 0.37% 466 0.06% /bio.html
13 148 0.37% 260 0.03% /contact.html
14 147 0.36% 1491 0.20% /news.html
15 138 0.34% 94 0.01% /favicon.ico
16 133 0.33% 971 0.13% /merchandise.html
17 126 0.31% 131 0.02% /jazz.html
18 125 0.31% 128 0.02% /country.html
19 123 0.30% 5462 0.73% /images/young-logo.png
20 123 0.30% 523 0.07% /links.html
21 123 0.30% 131 0.02% /prog.html
22 119 0.29% 123 0.02% /blues.html
23 116 0.29% 120 0.02% /folk.html
24 116 0.29% 113 0.02% /rock.html
25 114 0.28% 130 0.02% /international.html
26 111 0.27% 737 0.10% /Slideshow/gallery.html
27 92 0.23% 117 0.02% /images/bio-nav.png
28 92 0.23% 131 0.02% /images/contact-nav.png
29 92 0.23% 145 0.02% /images/gallery-nav.png
30 92 0.23% 127 0.02% /images/links-nav.png

Top 10 of 255 Total URLs By KBytes
# Hits KBytes URL
1 21472 53.10% 211279 28.19% /webalizer/
2 953 2.36% 107205 14.31% /webalizer/usage_201805.html
3 527 1.30% 64555 8.61% /webalizer/usage_201804.html
4 4334 10.72% 27587 3.68% /
5 17 0.04% 20403 2.72% /MyBlogBkgrnd.jpg
6 178 0.44% 16725 2.23% /mootools-1.2-core.js
7 171 0.42% 10267 1.37% /biography.html
8 5 0.01% 7794 1.04% /audio/w clip solitude.mp3
9 54 0.13% 6671 0.89% /webalizer/usage_201705.html
10 161 0.40% 6350 0.85% /mootools-1.2-more.js

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 4334 10.72% 2078 44.56% /
2 21472 53.10% 1312 28.14% /webalizer/
3 953 2.36% 543 11.64% /webalizer/usage_201805.html
4 171 0.42% 95 2.04% /biography.html
5 54 0.13% 53 1.14% /webalizer/usage_201705.html
6 153 0.38% 52 1.12% /audio.html
7 147 0.36% 45 0.97% /news.html
8 148 0.37% 42 0.90% /contact.html
9 148 0.37% 41 0.88% /bio.html
10 150 0.37% 41 0.88% /discography.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 4334 10.72% 1936 41.93% /
2 21472 53.10% 1310 28.37% /webalizer/
3 953 2.36% 545 11.80% /webalizer/usage_201805.html
4 171 0.42% 90 1.95% /biography.html
5 153 0.38% 56 1.21% /audio.html
6 54 0.13% 53 1.15% /webalizer/usage_201705.html
7 123 0.30% 52 1.13% /links.html
8 148 0.37% 48 1.04% /contact.html
9 147 0.36% 48 1.04% /news.html
10 116 0.29% 44 0.95% /rock.html

Top 30 of 2850 Total Sites
# Hits Files KBytes Visits Hostname
1 6621 16.37% 6621 18.33% 65132 8.69% 9 0.19% 37-115-189-61.broadband.kyivstar.net
2 5619 13.90% 5619 15.55% 55303 7.38% 5 0.10% host-176-36-21-189.la.net.ua
3 2210 5.47% 2210 6.12% 14175 1.89% 149 3.11% 46.161.9.67
4 1724 4.26% 1724 4.77% 16969 2.26% 2 0.04% 46-119-116-225.broadband.kyivstar.net
5 1716 4.24% 1716 4.75% 16886 2.25% 347 7.25% ppp91-79-132-156.pppoe.mtu-net.ru
6 1538 3.80% 1538 4.26% 15131 2.02% 32 0.67% 178-137-164-90.broadband.kyivstar.net
7 1308 3.23% 1308 3.62% 12874 1.72% 1 0.02% 37-115-189-165.broadband.kyivstar.net
8 728 1.80% 728 2.02% 7163 0.96% 182 3.80% 46.161.9.29
9 604 1.49% 604 1.67% 5944 0.79% 151 3.16% 46.161.9.41
10 360 0.89% 360 1.00% 3538 0.47% 73 1.53% broadband-188-32-135-186.ip.moscow.rt.ru
11 258 0.64% 258 0.71% 2537 0.34% 26 0.54% 37-190-75-183.dynamic.spd-mgts.ru
12 254 0.63% 5 0.01% 141 0.02% 1 0.02% 125.64.94.206
13 199 0.49% 189 0.52% 4204 0.56% 3 0.06% host-78-150-194-253.as13285.net
14 188 0.46% 185 0.51% 5706 0.76% 1 0.02% ip-213.59.158.105.lipetsk.zelenaya.net
15 156 0.39% 149 0.41% 3768 0.50% 1 0.02% 37-145-91-254.broadband.corbina.ru
16 144 0.36% 135 0.37% 1805 0.24% 3 0.06% 109.102.111.67
17 144 0.36% 135 0.37% 1805 0.24% 3 0.06% 89.136.31.222
18 140 0.35% 140 0.39% 17360 2.32% 1 0.02% 185.232.170.157
19 139 0.34% 138 0.38% 19916 2.66% 1 0.02% 80-110-42-162.static.upcbusiness.at
20 138 0.34% 63 0.17% 1220 0.16% 40 0.84% 5-255-250-156.spider.yandex.com
21 135 0.33% 135 0.37% 2223 0.30% 7 0.15% 165.227.178.125
22 135 0.33% 135 0.37% 3008 0.40% 24 0.50% ip-26-228-239-173.router.siliconvalleywifi.com
23 133 0.33% 133 0.37% 16075 2.15% 6 0.13% 178.213.1.126
24 130 0.32% 130 0.36% 15924 2.12% 1 0.02% localhost
25 129 0.32% 128 0.35% 4513 0.60% 1 0.02% mn-71-48-121-55.dhcp.embarqhsd.net
26 127 0.31% 125 0.35% 3241 0.43% 1 0.02% 89.1.73.162
27 125 0.31% 125 0.35% 14704 1.96% 31 0.65% 178.213.5.177
28 125 0.31% 123 0.34% 3894 0.52% 1 0.02% host-23-251-76-157.jenolt6.epbfi.com
29 119 0.29% 119 0.33% 14577 1.95% 1 0.02% 59.99.184.215
30 117 0.29% 116 0.32% 3970 0.53% 2 0.04% 050-090-215-207.res.spectrum.com

Top 10 of 2850 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6621 16.37% 6621 18.33% 65132 8.69% 9 0.19% 37-115-189-61.broadband.kyivstar.net
2 5619 13.90% 5619 15.55% 55303 7.38% 5 0.10% host-176-36-21-189.la.net.ua
3 80 0.20% 39 0.11% 40740 5.44% 9 0.19% 216.244.66.201
4 139 0.34% 138 0.38% 19916 2.66% 1 0.02% 80-110-42-162.static.upcbusiness.at
5 140 0.35% 140 0.39% 17360 2.32% 1 0.02% 185.232.170.157
6 1724 4.26% 1724 4.77% 16969 2.26% 2 0.04% 46-119-116-225.broadband.kyivstar.net
7 1716 4.24% 1716 4.75% 16886 2.25% 347 7.25% ppp91-79-132-156.pppoe.mtu-net.ru
8 133 0.33% 133 0.37% 16075 2.15% 6 0.13% 178.213.1.126
9 130 0.32% 130 0.36% 15924 2.12% 1 0.02% localhost
10 1538 3.80% 1538 4.26% 15131 2.02% 32 0.67% 178-137-164-90.broadband.kyivstar.net

Top 30 of 600 Total Referrers
# Hits Referrer
1 9521 23.55% - (Direct Request)
2 1308 3.23% https://rospesok.ru/
3 1172 2.90% http://partner-geo.ru
4 996 2.46% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
5 972 2.40% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
6 969 2.40% http://www.activitysport.com.ua/Ulichnye-trenazhery
7 963 2.38% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
8 960 2.37% http://angeltorrent.com
9 939 2.32% http://www.sportbiz.com.ua/Ulichnye-trenazhery
10 908 2.25% http://european-yachts.com/
11 908 2.25% https://virtual-local-numbers.com/
12 891 2.20% http://happykiddi.com.ua/ulichnyie-trenazheryi
13 768 1.90% http://escort-friesland.info/
14 653 1.61% https://www.google.com/search
15 644 1.59% http://poollife.ru
16 565 1.40% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
17 565 1.40% https://tittorrents.com/
18 520 1.29% http://xxxfax.com
19 452 1.12% https://pumproom.ru/
20 448 1.11% http://via24.net/
21 436 1.08% https://kupioreshki.ru
22 432 1.07% http://viagra24shop.ru
23 432 1.07% https://stenagrafika.ru
24 428 1.06% http://baza-drov.com.ua/
25 424 1.05% http://datingtop.info/
26 356 0.88% http://greek-dating.info/
27 356 0.88% http://onlinedatingstories.info/
28 348 0.86% http://www.asiamonstr.com
29 337 0.83% http://printogolik.ru/
30 252 0.62% http://esstop.pro/feed.rss

Top 20 of 258 Total Search Strings
# Hits Search String
1 27 3.97% dictionary english
2 10 1.47% 212.86.109.142
3 8 1.18% motherbabyresume.tk
4 7 1.03% 212.86.109.85
5 7 1.03% dating-deaf.gfreeonlinedating.tk
6 7 1.03% free-date-site-in-canada.dating-1x1.tk
7 7 1.03% hiv-aids-dating-websites.dating-axa.tk
8 6 0.88% date-queen.freedatechatusa.tk
9 6 0.88% first-date.vavoomdatingsite.tk
10 6 0.88% okc-dating.usadatingservice.tk
11 5 0.74% 185.209.20.47
12 5 0.74% 212.86.109.99
13 5 0.74% australian-date-site-free.dating-4x4.tk
14 5 0.74% date-iranian.datewebsiteukfree.tk
15 5 0.74% date-shy.webdatingapps.tk
16 5 0.74% date-website-uk-free.dating-ayr.tk
17 5 0.74% dating-dark.usadatingservice.tk
18 5 0.74% dating-fat.datingdisabilityuk.tk
19 5 0.74% dating-iran.bestdateappfree.tk
20 5 0.74% dating-name.vavoomdatingsite.tk

Top 15 of 570 Total User Agents
# Hits User Agent
1 2368 5.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
2 2214 5.48% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 1727 4.27% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4 1678 4.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 1342 3.32% Mozilla/5.0
6 1137 2.81% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
7 993 2.46% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 760 1.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
9 760 1.88% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 658 1.63% Java/1.6.0_04
11 553 1.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 523 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
13 343 0.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 331 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
15 327 0.81% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa

Usage by Country for May 2018

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 13589 33.61% 13293 36.79% 172614 23.03% Network (net)
2 10876 26.90% 8686 24.04% 291010 38.83% Unresolved/Unknown
3 5688 14.07% 5687 15.74% 62788 8.38% Ukraine
4 5557 13.74% 4405 12.19% 127256 16.98% Commercial (com)
5 2626 6.49% 2596 7.19% 29520 3.94% Russian Federation
6 360 0.89% 306 0.85% 9161 1.22% Germany
7 249 0.62% 217 0.60% 3414 0.46% Brazil
8 165 0.41% 112 0.31% 5871 0.78% European Union
9 165 0.41% 53 0.15% 1304 0.17% Italy
10 144 0.36% 142 0.39% 19962 2.66% Austria
11 126 0.31% 120 0.33% 2218 0.30% Mexico
12 110 0.27% 103 0.29% 3453 0.46% Portugal
13 109 0.27% 7 0.02% 194 0.03% Czech Republic
14 92 0.23% 41 0.11% 483 0.06% British Indian Ocean Territory
15 83 0.21% 83 0.23% 2387 0.32% Serbia
16 78 0.19% 69 0.19% 913 0.12% Australia
17 61 0.15% 61 0.17% 6695 0.89% Argentina
18 45 0.11% 45 0.12% 1497 0.20% Generic TLD (info)
19 43 0.11% 31 0.09% 1179 0.16% Non-Profit (org)
20 34 0.08% 4 0.01% 47 0.01% France
21 28 0.07% 28 0.08% 3178 0.42% India
22 21 0.05% 19 0.05% 720 0.10% Belgium
23 21 0.05% 21 0.06% 225 0.03% Finland
24 14 0.03% 8 0.02% 61 0.01% Educational (edu)
25 12 0.03% 0 0.00% 6 0.00% Tonga
26 12 0.03% 11 0.03% 74 0.01% Turkey
27 11 0.03% 10 0.03% 176 0.02% Indonesia
28 11 0.03% 10 0.03% 192 0.03% Thailand
29 9 0.02% 9 0.02% 78 0.01% Poland
30 6 0.01% 3 0.01% 57 0.01% Netherlands


Generated by Webalizer Version 2.20