Usage Statistics for michelleyoung.com

Summary Period: June 2018
Generated 26-Jun-2018 02:53 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 30793
Total Files 28619
Total Pages 23680
Total Visits 4318
Total KBytes 570072
Total Unique Sites 3377
Total Unique URLs 270
Total Unique Referrers 296
Total Unique User Agents 462
. Avg Max
Hits per Hour 49 278
Hits per Day 1184 2959
Files per Day 1100 2792
Pages per Day 910 2885
Sites per Day 129 265
Visits per Day 166 272
KBytes per Day 21926 64629
Hits by Response Code
Code 200 - OK 92.94% 28619
Code 206 - Partial Content 0.34% 105
Code 301 - Moved Permanently 0.02% 7
Code 304 - Not Modified 0.84% 260
Code 400 - Bad Request 0.18% 56
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 5.08% 1565
Code 406 - Not Acceptable 0.00% 1
Code 408 - Request Timeout 0.05% 15
Code 500 - Internal Server Error 0.14% 42
Code 501 - Not Implemented 0.39% 121

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites KBytes
1 533 1.73% 412 1.44% 330 1.39% 151 3.50% 151 4.47% 12638 2.22%
2 776 2.52% 698 2.44% 334 1.41% 116 2.69% 108 3.20% 17255 3.03%
3 643 2.09% 519 1.81% 344 1.45% 112 2.59% 102 3.02% 12500 2.19%
4 1564 5.08% 1498 5.23% 1349 5.70% 143 3.31% 132 3.91% 64629 11.34%
5 985 3.20% 893 3.12% 562 2.37% 101 2.34% 132 3.91% 21529 3.78%
6 473 1.54% 427 1.49% 275 1.16% 129 2.99% 127 3.76% 8511 1.49%
7 768 2.49% 719 2.51% 385 1.63% 118 2.73% 108 3.20% 18427 3.23%
8 607 1.97% 571 2.00% 513 2.17% 144 3.33% 124 3.67% 25615 4.49%
9 1113 3.61% 989 3.46% 929 3.92% 92 2.13% 95 2.81% 13690 2.40%
10 595 1.93% 491 1.72% 387 1.63% 148 3.43% 136 4.03% 9558 1.68%
11 508 1.65% 418 1.46% 308 1.30% 160 3.71% 169 5.00% 7357 1.29%
12 788 2.56% 744 2.60% 318 1.34% 195 4.52% 209 6.19% 32165 5.64%
13 1048 3.40% 973 3.40% 890 3.76% 267 6.18% 265 7.85% 14152 2.48%
14 1701 5.52% 1634 5.71% 1438 6.07% 221 5.12% 222 6.57% 28145 4.94%
15 2959 9.61% 2792 9.76% 2885 12.18% 224 5.19% 216 6.40% 30847 5.41%
16 1865 6.06% 1790 6.25% 1570 6.63% 159 3.68% 177 5.24% 26601 4.67%
17 1629 5.29% 1548 5.41% 1491 6.30% 170 3.94% 195 5.77% 36446 6.39%
18 1032 3.35% 950 3.32% 746 3.15% 155 3.59% 157 4.65% 15515 2.72%
19 897 2.91% 801 2.80% 632 2.67% 114 2.64% 127 3.76% 16064 2.82%
20 1719 5.58% 1560 5.45% 938 3.96% 198 4.59% 206 6.10% 26105 4.58%
21 1031 3.35% 969 3.39% 590 2.49% 272 6.30% 248 7.34% 27008 4.74%
22 1524 4.95% 1448 5.06% 1333 5.63% 217 5.03% 228 6.75% 17058 2.99%
23 2842 9.23% 2732 9.55% 2555 10.79% 237 5.49% 232 6.87% 38394 6.73%
24 1885 6.12% 1830 6.39% 1499 6.33% 238 5.51% 253 7.49% 29569 5.19%
25 1272 4.13% 1189 4.15% 1056 4.46% 239 5.53% 234 6.93% 19978 3.50%
26 36 0.12% 24 0.08% 23 0.10% 16 0.37% 18 0.53% 318 0.06%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1171 3.80% 41 1087 3.80% 38 997 4.21% 641 16661 2.92%
1 49 1287 4.18% 47 1226 4.28% 36 939 3.97% 888 23089 4.05%
2 44 1149 3.73% 40 1053 3.68% 38 997 4.21% 579 15063 2.64%
3 50 1324 4.30% 45 1185 4.14% 41 1068 4.51% 1308 34016 5.97%
4 47 1229 3.99% 42 1116 3.90% 37 965 4.08% 800 20799 3.65%
5 41 1066 3.46% 36 955 3.34% 35 913 3.86% 625 16244 2.85%
6 42 1116 3.62% 41 1067 3.73% 30 802 3.39% 766 19926 3.50%
7 48 1251 4.06% 45 1189 4.15% 37 962 4.06% 741 19262 3.38%
8 50 1319 4.28% 45 1189 4.15% 41 1072 4.53% 945 24558 4.31%
9 38 1004 3.26% 36 936 3.27% 32 846 3.57% 538 13990 2.45%
10 54 1425 4.63% 51 1343 4.69% 31 816 3.45% 1152 29963 5.26%
11 49 1281 4.16% 46 1204 4.21% 39 1014 4.28% 777 20194 3.54%
12 52 1354 4.40% 48 1248 4.36% 40 1051 4.44% 2330 60571 10.63%
13 58 1524 4.95% 56 1457 5.09% 35 922 3.89% 1242 32287 5.66%
14 48 1259 4.09% 43 1119 3.91% 37 967 4.08% 725 18842 3.31%
15 44 1148 3.73% 42 1096 3.83% 35 917 3.87% 790 20550 3.60%
16 57 1486 4.83% 53 1385 4.84% 36 943 3.98% 1050 27307 4.79%
17 48 1272 4.13% 46 1219 4.26% 40 1061 4.48% 540 14048 2.46%
18 47 1238 4.02% 44 1159 4.05% 39 1016 4.29% 1257 32693 5.73%
19 51 1335 4.34% 46 1214 4.24% 40 1046 4.42% 940 24429 4.29%
20 65 1707 5.54% 62 1622 5.67% 41 1069 4.51% 1370 35632 6.25%
21 50 1311 4.26% 45 1175 4.11% 41 1085 4.58% 654 17008 2.98%
22 47 1242 4.03% 44 1146 4.00% 41 1074 4.54% 693 18005 3.16%
23 49 1295 4.21% 47 1229 4.29% 43 1138 4.81% 574 14935 2.62%

Top 30 of 270 Total URLs
# Hits KBytes URL
1 17804 57.82% 175222 30.74% /webalizer/
2 3187 10.35% 16317 2.86% /
3 178 0.58% 18950 3.32% /webalizer/usage_201806.html
4 131 0.43% 4444 0.78% /images/young-logo.png
5 129 0.42% 81 0.01% /favicon.ico
6 129 0.42% 605 0.11% /styles.css
7 117 0.38% 1473 0.26% /MooFlow.js
8 116 0.38% 1233 0.22% /news.html
9 115 0.37% 10805 1.90% /mootools-1.2-core.js
10 105 0.34% 7345 1.29% /biography.html
11 105 0.34% 187 0.03% /contact.html
12 101 0.33% 3984 0.70% /mootools-1.2-more.js
13 98 0.32% 538 0.09% /audio.html
14 98 0.32% 318 0.06% /bio.html
15 95 0.31% 4667 0.82% /img_books/block2.jpg
16 94 0.31% 1038 0.18% /discography.html
17 93 0.30% 687 0.12% /merchandise.html
18 91 0.30% 4795 0.84% /img_books/block4.jpg
19 90 0.29% 4674 0.82% /img_books/block7.jpg
20 89 0.29% 1885 0.33% /img_books/book1.jpg
21 88 0.29% 4536 0.80% /img_books/block8.jpg
22 88 0.29% 384 0.07% /links.html
23 87 0.28% 4770 0.84% /img_books/block1.jpg
24 86 0.28% 92 0.02% /prog.html
25 85 0.28% 4436 0.78% /img_books/block6.jpg
26 84 0.27% 4507 0.79% /img_books/block3.jpg
27 84 0.27% 2669 0.47% /img_books/block5ani.gif
28 83 0.27% 90 0.02% /country.html
29 83 0.27% 106 0.02% /images/bio-nav.png
30 83 0.27% 132 0.02% /images/gallery-nav.png

Top 10 of 270 Total URLs By KBytes
# Hits KBytes URL
1 17804 57.82% 175222 30.74% /webalizer/
2 178 0.58% 18950 3.32% /webalizer/usage_201806.html
3 3187 10.35% 16317 2.86% /
4 7 0.02% 13528 2.37% /audio/w clip solitude.mp3
5 4 0.01% 12047 2.11% /audio/w clip walk.mp3
6 10 0.03% 12002 2.11% /MyBlogBkgrnd.jpg
7 115 0.37% 10805 1.90% /mootools-1.2-core.js
8 1 0.00% 7973 1.40% /audio/How Long - promo.mp3
9 3 0.01% 7735 1.36% /audio/w clip paperdolls.mp3
10 6 0.02% 7608 1.33% /audio/w clip les.mp3

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 3187 10.35% 2964 71.13% /
2 17804 57.82% 726 17.42% /webalizer/
3 105 0.34% 51 1.22% /biography.html
4 116 0.38% 45 1.08% /news.html
5 105 0.34% 30 0.72% /contact.html
6 178 0.58% 28 0.67% /webalizer/usage_201806.html
7 98 0.32% 27 0.65% /audio.html
8 98 0.32% 23 0.55% /bio.html
9 93 0.30% 21 0.50% /merchandise.html
10 78 0.25% 20 0.48% /Slideshow/gallery.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 3187 10.35% 2865 69.42% /
2 17804 57.82% 729 17.66% /webalizer/
3 105 0.34% 47 1.14% /biography.html
4 116 0.38% 45 1.09% /news.html
5 105 0.34% 37 0.90% /contact.html
6 88 0.29% 34 0.82% /links.html
7 98 0.32% 28 0.68% /audio.html
8 98 0.32% 27 0.65% /bio.html
9 178 0.58% 27 0.65% /webalizer/usage_201806.html
10 78 0.25% 25 0.61% /Slideshow/gallery.html

Top 30 of 3377 Total Sites
# Hits Files KBytes Visits Hostname
1 7396 24.02% 7396 25.84% 72809 12.77% 3 0.07% 46-118-156-220.broadband.kyivstar.net
2 5554 18.04% 5554 19.41% 54673 9.59% 14 0.32% host-176-36-21-189.la.net.ua
3 1340 4.35% 1340 4.68% 13182 2.31% 1 0.02% 46-119-116-225.broadband.kyivstar.net
4 828 2.69% 828 2.89% 8147 1.43% 1 0.02% 46-118-116-0.broadband.kyivstar.net
5 736 2.39% 736 2.57% 7240 1.27% 184 4.26% 46-138-153-56.dynamic.spd-mgts.ru
6 344 1.12% 344 1.20% 3385 0.59% 25 0.58% 5be9dc10.tvintel.org
7 248 0.81% 248 0.87% 2440 0.43% 26 0.60% client.yota.ru
8 192 0.62% 192 0.67% 1889 0.33% 48 1.11% 46.161.9.29
9 149 0.48% 149 0.52% 1466 0.26% 10 0.23% net92.233.188-31.ertelecom.ru
10 144 0.47% 144 0.50% 15268 2.68% 1 0.02% 5.178.83.253
11 140 0.45% 140 0.49% 1378 0.24% 10 0.23% net25.233.188-155.ertelecom.ru
12 138 0.45% 134 0.47% 4895 0.86% 3 0.07% adsl-074-183-048-207.sip.cha.bellsouth.net
13 137 0.44% 136 0.48% 4279 0.75% 1 0.02% 96-91-22-113-static.hfc.comcastbusiness.net
14 128 0.42% 126 0.44% 3227 0.57% 1 0.02% c-8035235c.012-3-6b736810.bbcust.telenor.se
15 127 0.41% 125 0.44% 3213 0.56% 1 0.02% modemcable006.81-177-173.mc.videotron.ca
16 122 0.40% 122 0.43% 5798 1.02% 1 0.02% 36.88.22.95.dynamic.jazztel.es
17 120 0.39% 57 0.20% 1611 0.28% 25 0.58% 5-255-250-156.spider.yandex.com
18 117 0.38% 113 0.39% 2422 0.42% 6 0.14% broadband.actcorp.in
19 112 0.36% 109 0.38% 10974 1.92% 1 0.02% static-host-66-18-52-129.epbinternet.com
20 105 0.34% 105 0.37% 1729 0.30% 6 0.14% 165.227.178.125
21 98 0.32% 41 0.14% 288 0.05% 28 0.65% crawl-66-249-75-71.googlebot.com
22 97 0.32% 96 0.34% 2141 0.38% 1 0.02% dlam-mj02s082.dhcp.unc.edu
23 96 0.31% 90 0.31% 1204 0.21% 2 0.05% 109.102.111.64
24 96 0.31% 90 0.31% 1204 0.21% 2 0.05% 109.102.111.89
25 96 0.31% 94 0.33% 2658 0.47% 1 0.02% 212-107-146-187.customers.ownit.se
26 92 0.30% 91 0.32% 3538 0.62% 1 0.02% rom26-2-88-182-35-167.fbx.proxad.net
27 89 0.29% 86 0.30% 2647 0.46% 1 0.02% 44.sub-174-231-14.myvzw.com
28 88 0.29% 88 0.31% 3851 0.68% 1 0.02% ip-66-87-153-92.nsvltn.spcsdns.net
29 87 0.28% 86 0.30% 2881 0.51% 1 0.02% 2.25.70.247
30 87 0.28% 87 0.30% 3840 0.67% 1 0.02% pool-100-35-185-65.nwrknj.fios.verizon.net

Top 10 of 3377 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7396 24.02% 7396 25.84% 72809 12.77% 3 0.07% 46-118-156-220.broadband.kyivstar.net
2 5554 18.04% 5554 19.41% 54673 9.59% 14 0.32% host-176-36-21-189.la.net.ua
3 51 0.17% 50 0.17% 46048 8.08% 1 0.02% bzq-82-80-249-192.dcenter.bezeqint.net
4 144 0.47% 144 0.50% 15268 2.68% 1 0.02% 5.178.83.253
5 1340 4.35% 1340 4.68% 13182 2.31% 1 0.02% 46-119-116-225.broadband.kyivstar.net
6 112 0.36% 109 0.38% 10974 1.92% 1 0.02% static-host-66-18-52-129.epbinternet.com
7 828 2.69% 828 2.89% 8147 1.43% 1 0.02% 46-118-116-0.broadband.kyivstar.net
8 53 0.17% 53 0.19% 7740 1.36% 1 0.02% h112.51.213.151.dynamic.ip.windstream.net
9 736 2.39% 736 2.57% 7240 1.27% 184 4.26% 46-138-153-56.dynamic.spd-mgts.ru
10 52 0.17% 25 0.09% 6772 1.19% 21 0.49% 216.244.66.201

Top 30 of 296 Total Referrers
# Hits Referrer
1 7690 24.97% - (Direct Request)
2 1116 3.62% http://enguard.ru/
3 1112 3.61% http://www.postavkin.spb.ru/
4 1112 3.61% https://stabilizator.info/
5 1112 3.61% https://stmarkt.ru/
6 747 2.43% http://www.activitysport.com.ua/Detskie-ploshhadki
7 744 2.42% http://www.sportbiz.com.ua/Detskie-ploschadki
8 726 2.36% http://happykiddi.com.ua/Detskie-ploshhadki
9 627 2.04% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
10 627 2.04% http://www.sporthappy.com.ua/Detskie-ploschadki
11 596 1.94% https://farm-shop.com.ua/
12 596 1.94% https://vk.com/club138281567
13 592 1.92% https://dushewno.ru/
14 580 1.88% https://pshack.net/
15 580 1.88% https://sk-miloneg.ru/
16 508 1.65% http://partner-geo.ru
17 420 1.36% https://gruppaluxe.com/
18 276 0.90% http://amulet-kerro.ru/
19 276 0.90% http://forum-biz.comtopic/
20 276 0.90% http://salamander-74.ru/
21 268 0.87% http://criminalsity.club/
22 268 0.87% http://durdona.net/
23 268 0.87% https://kiprus.pro/
24 268 0.87% https://proxyjust.com/
25 268 0.87% https://tel-number.ru
26 255 0.83% http://kardio-trenageri.in.ua
27 255 0.83% http://sportivniy.biz.ua
28 240 0.78% http://shvedki.in.ua
29 237 0.77% http://ploshadki.biz.ua
30 231 0.75% http://shvedki.biz.ua

Top 2 of 2 Total Search Strings
# Hits Search String
1 24 96.00% dictionary english
2 1 4.00% site

Top 15 of 462 Total User Agents
# Hits User Agent
1 2218 7.20% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
2 1759 5.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
3 1678 5.45% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4 998 3.24% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 960 3.12% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
6 727 2.36% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
7 719 2.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
8 673 2.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 Safari/537.36
9 612 1.99% Mozilla/5.0
10 530 1.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 432 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
12 415 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 329 1.07% Java/1.6.0_04
14 302 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
15 290 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0

Usage by Country for June 2018

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 11543 37.49% 11469 40.07% 197488 34.64% Network (net)
2 5577 18.11% 5575 19.48% 54778 9.61% Ukraine
3 4453 14.46% 3568 12.47% 72857 12.78% Unresolved/Unknown
4 4180 13.57% 3406 11.90% 103443 18.15% Commercial (com)
5 1593 5.17% 1551 5.42% 18411 3.23% Russian Federation
6 350 1.14% 350 1.22% 3427 0.60% Non-Profit (org)
7 266 0.86% 259 0.90% 6387 1.12% Sweden
8 257 0.83% 232 0.81% 1160 0.20% Brazil
9 236 0.77% 217 0.76% 5693 1.00% Germany
10 194 0.63% 185 0.65% 1705 0.30% Italy
11 174 0.57% 149 0.52% 7709 1.35% European Union
12 166 0.54% 164 0.57% 4772 0.84% Canada
13 163 0.53% 159 0.56% 3065 0.54% India
14 158 0.51% 115 0.40% 3559 0.62% France
15 139 0.45% 133 0.46% 3500 0.61% Educational (edu)
16 127 0.41% 127 0.44% 5818 1.02% Spain
17 125 0.41% 124 0.43% 1118 0.20% Mexico
18 124 0.40% 52 0.18% 60493 10.61% Czech Republic
19 90 0.29% 84 0.29% 348 0.06% Turkey
20 88 0.29% 84 0.29% 2281 0.40% Netherlands
21 83 0.27% 42 0.15% 333 0.06% British Indian Ocean Territory
22 73 0.24% 72 0.25% 3807 0.67% Mali
23 64 0.21% 64 0.22% 2660 0.47% Tokelau
24 54 0.18% 53 0.19% 220 0.04% Viet Nam
25 53 0.17% 53 0.19% 148 0.03% Argentina
26 43 0.14% 42 0.15% 346 0.06% Poland
27 37 0.12% 36 0.13% 219 0.04% Romania
28 36 0.12% 35 0.12% 1338 0.23% Croatia
29 34 0.11% 34 0.12% 1331 0.23% Portugal
30 33 0.11% 31 0.11% 125 0.02% Uruguay


Generated by Webalizer Version 2.20