Usage Statistics for michelleyoung.com

Summary Period: August 2016
Generated 01-Sep-2016 02:29 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 23686
Total Files 21999
Total Pages 17078
Total Visits 3851
Total KBytes 703362
Total Unique Sites 1193
Total Unique URLs 232
Total Unique Referrers 1420
Total Unique User Agents 519
. Avg Max
Hits per Hour 31 217
Hits per Day 764 1319
Files per Day 709 1270
Pages per Day 550 982
Sites per Day 38 171
Visits per Day 124 187
KBytes per Day 22689 57953
Hits by Response Code
Code 200 - OK 92.88% 21999
Code 206 - Partial Content 0.41% 98
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 1.26% 298
Code 400 - Bad Request 0.03% 7
Code 404 - Not Found 5.35% 1268
Code 405 - Method Not Allowed 0.01% 3
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.05% 11

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 236 1.00% 203 0.92% 137 0.80% 112 2.91% 97 8.13% 4357 0.62%
2 400 1.69% 335 1.52% 183 1.07% 129 3.35% 79 6.62% 8049 1.14%
3 432 1.82% 369 1.68% 255 1.49% 187 4.86% 171 14.33% 24339 3.46%
4 374 1.58% 338 1.54% 198 1.16% 130 3.38% 101 8.47% 26155 3.72%
5 264 1.11% 227 1.03% 147 0.86% 125 3.25% 99 8.30% 4437 0.63%
6 436 1.84% 398 1.81% 222 1.30% 114 2.96% 91 7.63% 23357 3.32%
7 468 1.98% 423 1.92% 218 1.28% 119 3.09% 92 7.71% 37254 5.30%
8 450 1.90% 386 1.75% 192 1.12% 128 3.32% 94 7.88% 11867 1.69%
9 404 1.71% 343 1.56% 221 1.29% 141 3.66% 114 9.56% 13689 1.95%
10 626 2.64% 581 2.64% 216 1.26% 116 3.01% 101 8.47% 18433 2.62%
11 377 1.59% 334 1.52% 146 0.85% 107 2.78% 90 7.54% 21853 3.11%
12 551 2.33% 483 2.20% 306 1.79% 141 3.66% 118 9.89% 24118 3.43%
13 714 3.01% 650 2.95% 530 3.10% 122 3.17% 105 8.80% 11707 1.66%
14 634 2.68% 590 2.68% 481 2.82% 130 3.38% 113 9.47% 51516 7.32%
15 526 2.22% 498 2.26% 460 2.69% 96 2.49% 83 6.96% 7023 1.00%
16 1193 5.04% 1117 5.08% 839 4.91% 142 3.69% 130 10.90% 29315 4.17%
17 1041 4.40% 995 4.52% 756 4.43% 123 3.19% 97 8.13% 40591 5.77%
18 852 3.60% 801 3.64% 735 4.30% 119 3.09% 89 7.46% 11099 1.58%
19 700 2.96% 676 3.07% 675 3.95% 94 2.44% 73 6.12% 10287 1.46%
20 842 3.55% 767 3.49% 739 4.33% 119 3.09% 94 7.88% 11262 1.60%
21 976 4.12% 924 4.20% 833 4.88% 130 3.38% 99 8.30% 15787 2.24%
22 1039 4.39% 973 4.42% 928 5.43% 123 3.19% 97 8.13% 15031 2.14%
23 1103 4.66% 1049 4.77% 982 5.75% 139 3.61% 120 10.06% 25601 3.64%
24 1298 5.48% 1250 5.68% 978 5.73% 126 3.27% 97 8.13% 57953 8.24%
25 1283 5.42% 1243 5.65% 855 5.01% 122 3.17% 94 7.88% 30136 4.28%
26 952 4.02% 905 4.11% 787 4.61% 121 3.14% 95 7.96% 18835 2.68%
27 1014 4.28% 906 4.12% 717 4.20% 108 2.80% 92 7.71% 20768 2.95%
28 1001 4.23% 928 4.22% 693 4.06% 137 3.56% 104 8.72% 48905 6.95%
29 1319 5.57% 1270 5.77% 824 4.82% 137 3.56% 104 8.72% 38296 5.44%
30 1159 4.89% 1081 4.91% 954 5.59% 125 3.25% 96 8.05% 15516 2.21%
31 1022 4.31% 956 4.35% 871 5.10% 120 3.12% 103 8.63% 25823 3.67%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 748 3.16% 22 698 3.17% 20 620 3.63% 440 13630 1.94%
1 32 1004 4.24% 29 920 4.18% 23 717 4.20% 1771 54889 7.80%
2 30 957 4.04% 28 893 4.06% 25 787 4.61% 853 26443 3.76%
3 30 945 3.99% 27 847 3.85% 20 631 3.69% 1204 37320 5.31%
4 24 754 3.18% 22 699 3.18% 19 591 3.46% 534 16550 2.35%
5 24 746 3.15% 21 679 3.09% 20 622 3.64% 451 13980 1.99%
6 31 987 4.17% 27 850 3.86% 27 856 5.01% 415 12859 1.83%
7 25 789 3.33% 23 731 3.32% 20 631 3.69% 434 13442 1.91%
8 31 984 4.15% 28 886 4.03% 21 675 3.95% 589 18255 2.60%
9 40 1269 5.36% 38 1197 5.44% 26 827 4.84% 783 24260 3.45%
10 38 1196 5.05% 35 1104 5.02% 29 919 5.38% 991 30718 4.37%
11 27 854 3.61% 24 756 3.44% 20 647 3.79% 1203 37299 5.30%
12 35 1107 4.67% 33 1033 4.70% 20 626 3.67% 1152 35723 5.08%
13 29 929 3.92% 28 880 4.00% 21 671 3.93% 600 18605 2.65%
14 30 931 3.93% 28 887 4.03% 24 763 4.47% 550 17043 2.42%
15 31 979 4.13% 29 904 4.11% 19 605 3.54% 1075 33334 4.74%
16 37 1162 4.91% 34 1084 4.93% 23 721 4.22% 1173 36352 5.17%
17 28 868 3.66% 26 823 3.74% 24 771 4.51% 669 20733 2.95%
18 35 1105 4.67% 33 1041 4.73% 25 797 4.67% 1308 40556 5.77%
19 36 1139 4.81% 35 1087 4.94% 20 646 3.78% 1310 40616 5.77%
20 31 988 4.17% 30 933 4.24% 20 642 3.76% 611 18952 2.69%
21 34 1065 4.50% 32 1022 4.65% 24 762 4.46% 2466 76461 10.87%
22 41 1289 5.44% 39 1219 5.54% 30 946 5.54% 1298 40251 5.72%
23 28 891 3.76% 26 826 3.75% 19 605 3.54% 809 25090 3.57%

Top 30 of 232 Total URLs
# Hits KBytes URL
1 11588 48.92% 113901 16.19% /webalizer/
2 2923 12.34% 18338 2.61% /
3 190 0.80% 23449 3.33% /webalizer/usage_201409.html
4 153 0.65% 486 0.07% /bio.html
5 152 0.64% 650 0.09% /links.html
6 150 0.63% 802 0.11% /audio.html
7 137 0.58% 237 0.03% /contact.html
8 136 0.57% 1383 0.20% /news.html
9 133 0.56% 1391 0.20% /discography.html
10 121 0.51% 128 0.02% /country.html
11 120 0.51% 771 0.11% /Slideshow/gallery.html
12 119 0.50% 122 0.02% /blues.html
13 119 0.50% 815 0.12% /merchandise.html
14 112 0.47% 3828 0.54% /img_books/block5ani.gif
15 112 0.47% 114 0.02% /jazz.html
16 111 0.47% 6612 0.94% /img_books/block1.jpg
17 110 0.46% 108 0.02% /folk.html
18 109 0.46% 114 0.02% /prog.html
19 108 0.46% 6117 0.87% /img_books/block2.jpg
20 108 0.46% 6273 0.89% /img_books/block3.jpg
21 106 0.45% 6167 0.88% /img_books/block4.jpg
22 105 0.44% 6012 0.85% /img_books/block6.jpg
23 105 0.44% 5913 0.84% /img_books/block7.jpg
24 105 0.44% 5968 0.85% /img_books/block8.jpg
25 105 0.44% 117 0.02% /international.html
26 104 0.44% 100 0.01% /rock.html
27 99 0.42% 2497 0.36% /img_books/book1.jpg
28 98 0.41% 1852 0.26% /img_books/book3.jpg
29 98 0.41% 1877 0.27% /img_books/book5.jpg
30 97 0.41% 6670 0.95% /img_books/block6ro.jpg

Top 10 of 232 Total URLs By KBytes
# Hits KBytes URL
1 11588 48.92% 113901 16.19% /webalizer/
2 9 0.04% 27106 3.85% /audio/w clip walk.mp3
3 190 0.80% 23449 3.33% /webalizer/usage_201409.html
4 13 0.05% 21937 3.12% /audio/w clip hope enc.mp3
5 14 0.06% 20999 2.99% /audio/w clip by.mp3
6 2923 12.34% 18338 2.61% /
7 8 0.03% 16982 2.41% /audio/w clip rain.mp3
8 9 0.04% 16071 2.28% /audio/w clip demons.mp3
9 18 0.08% 15090 2.15% /audio/w clip mfm.mp3
10 13 0.05% 14893 2.12% /audio/w clip mystery.mp3

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 2923 12.34% 2505 66.09% /
2 11588 48.92% 312 8.23% /webalizer/
3 190 0.80% 121 3.19% /webalizer/usage_201409.html
4 153 0.65% 78 2.06% /bio.html
5 150 0.63% 74 1.95% /audio.html
6 137 0.58% 60 1.58% /contact.html
7 112 0.47% 56 1.48% /jazz.html
8 152 0.64% 51 1.35% /links.html
9 74 0.31% 50 1.32% /webalizer/usage_201608.html
10 119 0.50% 49 1.29% /blues.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 2923 12.34% 2411 63.88% /
2 11588 48.92% 309 8.19% /webalizer/
3 190 0.80% 126 3.34% /webalizer/usage_201409.html
4 152 0.64% 87 2.31% /links.html
5 133 0.56% 71 1.88% /discography.html
6 150 0.63% 63 1.67% /audio.html
7 96 0.41% 60 1.59% /biography.html
8 119 0.50% 59 1.56% /merchandise.html
9 110 0.46% 57 1.51% /folk.html
10 137 0.58% 55 1.46% /contact.html

Top 30 of 1193 Total Sites
# Hits Files KBytes Visits Hostname
1 5868 24.77% 5868 26.67% 57678 8.20% 3 0.08% op15.fastshell.pl
2 3308 13.97% 3308 15.04% 32514 4.62% 16 0.42% 195-154-216-79.rev.poneytelecom.eu
3 2090 8.82% 2089 9.50% 20536 2.92% 72 1.87% 195.88.16.114
4 182 0.77% 180 0.82% 6256 0.89% 1 0.03% host-104-251-246-68.vabolt3.epbfi.com
5 133 0.56% 132 0.60% 4920 0.70% 1 0.03% 46.61.58.236
6 126 0.53% 124 0.56% 4176 0.59% 1 0.03% mail.gemdat.ch
7 122 0.52% 110 0.50% 1531 0.22% 2 0.05% 79-116-28-51.rdsnet.ro
8 121 0.51% 120 0.55% 3584 0.51% 1 0.03% 47-35-109-76.dhcp.unas.mo.charter.com
9 114 0.48% 114 0.52% 4406 0.63% 2 0.05% host109-157-105-30.range109-157.btcentralplus.com
10 114 0.48% 114 0.52% 13473 1.92% 1 0.03% ppp-94-66-253-125.home.otenet.gr
11 113 0.48% 28 0.13% 19161 2.72% 43 1.12% b115490.yse.yahoo.net
12 111 0.47% 111 0.50% 24716 3.51% 1 0.03% 209-112-215-57-radius.dynamic.acsalaska.net
13 108 0.46% 106 0.48% 17436 2.48% 1 0.03% i112237.upc-i.chello.nl
14 105 0.44% 104 0.47% 3378 0.48% 1 0.03% d-ptld-bng2-71-161-122-164.ngn.east.myfairpoint.net
15 99 0.42% 99 0.45% 14686 2.09% 2 0.05% 176-93-27-23.bb.dnainternet.fi
16 96 0.41% 95 0.43% 2779 0.40% 1 0.03% acjk164.neoplus.adsl.tpnet.pl
17 95 0.40% 41 0.19% 245 0.03% 26 0.68% spider-100-43-91-2.yandex.com
18 94 0.40% 94 0.43% 3981 0.57% 1 0.03% host-204-93-115-21.vabolt3.epbfi.com
19 93 0.39% 92 0.42% 2662 0.38% 1 0.03% 65.83.65.34
20 92 0.39% 92 0.42% 3310 0.47% 1 0.03% pool-108-6-62-174.nycmny.fios.verizon.net
21 91 0.38% 90 0.41% 2649 0.38% 1 0.03% pool-96-253-42-66.prvdri.fios.verizon.net
22 89 0.38% 89 0.40% 3658 0.52% 1 0.03% 112.206.138.216.pldt.net
23 89 0.38% 89 0.40% 3851 0.55% 1 0.03% 192.107.156.200
24 88 0.37% 88 0.40% 3703 0.53% 1 0.03% host-104-171-250-233.jenolt6.epbfi.com
25 86 0.36% 86 0.39% 2537 0.36% 1 0.03% 36-227-13-177.skybandalarga.com.br
26 81 0.34% 81 0.37% 796 0.11% 27 0.70% euro217.vpnbook.com
27 80 0.34% 80 0.36% 2831 0.40% 1 0.03% 68-191-224-210.static.kgpt.tn.charter.com
28 78 0.33% 32 0.15% 458 0.07% 1 0.03% h4.1.143.40.ip.windstream.net
29 76 0.32% 76 0.35% 2697 0.38% 1 0.03% 79.79.233.239
30 74 0.31% 74 0.34% 475 0.07% 22 0.57% 134-249-65-218-broadband.kyivstar.net

Top 10 of 1193 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5868 24.77% 5868 26.67% 57678 8.20% 3 0.08% op15.fastshell.pl
2 37 0.16% 19 0.09% 33180 4.72% 9 0.23% crawl11.exabot.com
3 3308 13.97% 3308 15.04% 32514 4.62% 16 0.42% 195-154-216-79.rev.poneytelecom.eu
4 111 0.47% 111 0.50% 24716 3.51% 1 0.03% 209-112-215-57-radius.dynamic.acsalaska.net
5 2090 8.82% 2089 9.50% 20536 2.92% 72 1.87% 195.88.16.114
6 113 0.48% 28 0.13% 19161 2.72% 43 1.12% b115490.yse.yahoo.net
7 108 0.46% 106 0.48% 17436 2.48% 1 0.03% i112237.upc-i.chello.nl
8 99 0.42% 99 0.45% 14686 2.09% 2 0.05% 176-93-27-23.bb.dnainternet.fi
9 10 0.04% 10 0.05% 14156 2.01% 2 0.05% 192.243.55.135
10 114 0.48% 114 0.52% 13473 1.92% 1 0.03% ppp-94-66-253-125.home.otenet.gr

Top 30 of 1420 Total Referrers
# Hits Referrer
1 6057 25.57% - (Direct Request)
2 324 1.37% http://acommunity.com.tw/
3 196 0.83% http://bestproresume.com
4 168 0.71% http://deropolert.es.tl/
5 160 0.68% http://500essay.webuje.com/
6 155 0.65% http://300-word-college-essay.es.tl/
7 136 0.57% http://300-word-essay-writing.de.tl/
8 136 0.57% http://argumentationessay.webuje.com/
9 136 0.57% http://essay-outline-maker.lyl.website/a-propos
10 136 0.57% http://essaywritingtech.weebly.com/
11 135 0.57% http://all4webs.com/collegessay/
12 132 0.56% http://admissionsessay.nation2.com/
13 132 0.56% http://essayprompts.full-design.com/
14 132 0.56% http://essaysmaker.es.tl/
15 128 0.54% http://cashloantoday.logdown.com/
16 120 0.51% http://essay-writing.onlc.be/
17 120 0.51% http://essaygrants.webnode.com/
18 120 0.51% http://mbaessay.mex.tl/
19 108 0.46% http://300essay.brushd.com/
20 108 0.46% http://essayservices.tr.gg/
21 104 0.44% http://flirtyi.it.gg/sitemap.xml
22 100 0.42% http://dasopolert.page.tl/sitemap.xml
23 100 0.42% http://deropolert.es.tl/sitemap.xml
24 100 0.42% http://essaythesis.ampedpages.com/
25 96 0.41% http://collegessay.page.tl/
26 84 0.35% http://echodmc.com/
27 76 0.32% http://writeessaypro.com
28 59 0.25% http://kaufencytotec.webuje.com/
29 52 0.22% http://dasopolert.page.tl
30 48 0.20% http://antibioticoss.es.tl/

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% www.michelleyoung.com
2 1 25.00% michelle yong

Top 15 of 519 Total User Agents
# Hits User Agent
1 2112 8.92% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1595 6.73% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1095 4.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 449 1.90% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 419 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
6 369 1.56% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
7 365 1.54% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
8 361 1.52% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 359 1.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
10 358 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
11 355 1.50% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
12 340 1.44% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
13 340 1.44% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
14 339 1.43% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
15 339 1.43% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36

Usage by Country for August 2016

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 5971 25.21% 5969 27.13% 60610 8.62% Poland
2 5574 23.53% 4982 22.65% 225397 32.05% Commercial (com)
3 4062 17.15% 3854 17.52% 138864 19.74% Unresolved/Unknown
4 3457 14.60% 3397 15.44% 33669 4.79% European Union
5 2018 8.52% 1782 8.10% 96580 13.73% Network (net)
6 496 2.09% 477 2.17% 18408 2.62% Russian Federation
7 275 1.16% 37 0.17% 28824 4.10% Czech Republic
8 270 1.14% 210 0.95% 2882 0.41% Germany
9 219 0.92% 201 0.91% 2858 0.41% Romania
10 198 0.84% 167 0.76% 1339 0.19% Ukraine
11 182 0.77% 182 0.83% 6914 0.98% Brazil
12 150 0.63% 139 0.63% 4484 0.64% Switzerland
13 114 0.48% 114 0.52% 13473 1.92% Greece
14 111 0.47% 107 0.49% 17449 2.48% Netherlands
15 99 0.42% 99 0.45% 14686 2.09% Finland
16 61 0.26% 60 0.27% 1429 0.20% Australia
17 58 0.24% 24 0.11% 203 0.03% British Indian Ocean Territory
18 53 0.22% 34 0.15% 25667 3.65% Non-Profit (org)
19 52 0.22% 43 0.20% 1392 0.20% Educational (edu)
20 49 0.21% 49 0.22% 1457 0.21% Canada
21 33 0.14% 33 0.15% 1454 0.21% Italy
22 33 0.14% 33 0.15% 1331 0.19% Malaysia
23 23 0.10% 23 0.10% 1087 0.15% Angola
24 20 0.08% 17 0.08% 78 0.01% United Kingdom
25 14 0.06% 14 0.06% 1535 0.22% Luxembourg
26 12 0.05% 12 0.05% 47 0.01% Moldova
27 10 0.04% 0 0.00% 5 0.00% Mexico
28 10 0.04% 5 0.02% 31 0.00% Tokelau
29 9 0.04% 4 0.02% 28 0.00% Indonesia
30 8 0.03% 5 0.02% 17 0.00% France


Generated by Webalizer Version 2.20