Usage Statistics for michelleyoung.com

Summary Period: March 2018
Generated 01-Apr-2018 02:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 37475
Total Files 34833
Total Pages 31063
Total Visits 4965
Total KBytes 820864
Total Unique Sites 2353
Total Unique URLs 260
Total Unique Referrers 839
Total Unique User Agents 723
. Avg Max
Hits per Hour 50 461
Hits per Day 1208 2966
Files per Day 1123 2898
Pages per Day 1002 2775
Sites per Day 75 231
Visits per Day 160 291
KBytes per Day 26479 66001
Hits by Response Code
Code 200 - OK 92.95% 34833
Code 206 - Partial Content 0.20% 74
Code 301 - Moved Permanently 0.04% 14
Code 304 - Not Modified 0.61% 229
Code 400 - Bad Request 0.87% 327
Code 403 - Forbidden 0.04% 14
Code 404 - Not Found 4.97% 1863
Code 405 - Method Not Allowed 0.01% 3
Code 406 - Not Acceptable 0.09% 34
Code 500 - Internal Server Error 0.03% 11
Code 501 - Not Implemented 0.19% 73

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 761 2.03% 693 1.99% 584 1.88% 118 2.38% 93 3.95% 38911 4.74%
2 641 1.71% 578 1.66% 442 1.42% 149 3.00% 86 3.65% 9508 1.16%
3 743 1.98% 589 1.69% 586 1.89% 174 3.50% 164 6.97% 7188 0.88%
4 673 1.80% 611 1.75% 588 1.89% 221 4.45% 168 7.14% 34455 4.20%
5 945 2.52% 860 2.47% 703 2.26% 150 3.02% 104 4.42% 49987 6.09%
6 703 1.88% 558 1.60% 547 1.76% 140 2.82% 104 4.42% 9198 1.12%
7 668 1.78% 591 1.70% 418 1.35% 135 2.72% 113 4.80% 14591 1.78%
8 802 2.14% 698 2.00% 550 1.77% 124 2.50% 94 3.99% 34010 4.14%
9 687 1.83% 596 1.71% 430 1.38% 146 2.94% 122 5.18% 13138 1.60%
10 730 1.95% 642 1.84% 487 1.57% 167 3.36% 110 4.67% 13087 1.59%
11 773 2.06% 696 2.00% 683 2.20% 130 2.62% 114 4.84% 47132 5.74%
12 782 2.09% 655 1.88% 581 1.87% 160 3.22% 122 5.18% 18020 2.20%
13 753 2.01% 699 2.01% 592 1.91% 136 2.74% 103 4.38% 12949 1.58%
14 647 1.73% 600 1.72% 412 1.33% 119 2.40% 87 3.70% 18605 2.27%
15 1099 2.93% 1028 2.95% 956 3.08% 151 3.04% 115 4.89% 35780 4.36%
16 1126 3.00% 1080 3.10% 832 2.68% 183 3.69% 135 5.74% 22589 2.75%
17 1117 2.98% 1049 3.01% 900 2.90% 184 3.71% 131 5.57% 16470 2.01%
18 961 2.56% 904 2.60% 735 2.37% 142 2.86% 109 4.63% 16492 2.01%
19 1001 2.67% 919 2.64% 908 2.92% 179 3.61% 108 4.59% 30513 3.72%
20 820 2.19% 746 2.14% 642 2.07% 143 2.88% 120 5.10% 12518 1.53%
21 1161 3.10% 1080 3.10% 844 2.72% 169 3.40% 117 4.97% 36668 4.47%
22 948 2.53% 894 2.57% 866 2.79% 167 3.36% 102 4.33% 10901 1.33%
23 2966 7.91% 2898 8.32% 2734 8.80% 149 3.00% 93 3.95% 52325 6.37%
24 2930 7.82% 2884 8.28% 2775 8.93% 142 2.86% 98 4.16% 31654 3.86%
25 1250 3.34% 1176 3.38% 1135 3.65% 244 4.91% 190 8.07% 15769 1.92%
26 2601 6.94% 2468 7.09% 2340 7.53% 291 5.86% 231 9.82% 49194 5.99%
27 1816 4.85% 1690 4.85% 1621 5.22% 184 3.71% 115 4.89% 22578 2.75%
28 2605 6.95% 2510 7.21% 2282 7.35% 149 3.00% 120 5.10% 33750 4.11%
29 1688 4.50% 1609 4.62% 1456 4.69% 151 3.04% 103 4.38% 66001 8.04%
30 1711 4.57% 1587 4.56% 1210 3.90% 141 2.84% 116 4.93% 30063 3.66%
31 1367 3.65% 1245 3.57% 1224 3.94% 150 3.02% 151 6.42% 16820 2.05%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1372 3.66% 40 1267 3.64% 34 1070 3.44% 700 21694 2.64%
1 39 1213 3.24% 35 1108 3.18% 33 1033 3.33% 454 14079 1.72%
2 37 1161 3.10% 32 1012 2.91% 31 981 3.16% 563 17459 2.13%
3 45 1425 3.80% 42 1319 3.79% 38 1194 3.84% 1242 38499 4.69%
4 48 1499 4.00% 45 1407 4.04% 42 1330 4.28% 1532 47492 5.79%
5 37 1165 3.11% 34 1069 3.07% 33 1035 3.33% 540 16729 2.04%
6 47 1469 3.92% 43 1352 3.88% 41 1296 4.17% 1268 39295 4.79%
7 45 1397 3.73% 40 1253 3.60% 34 1075 3.46% 841 26057 3.17%
8 46 1430 3.82% 42 1316 3.78% 35 1094 3.52% 830 25744 3.14%
9 56 1755 4.68% 54 1685 4.84% 48 1518 4.89% 2156 66843 8.14%
10 49 1521 4.06% 46 1445 4.15% 35 1103 3.55% 839 26013 3.17%
11 41 1298 3.46% 39 1226 3.52% 34 1055 3.40% 754 23372 2.85%
12 63 1975 5.27% 60 1890 5.43% 52 1612 5.19% 2239 69424 8.46%
13 58 1822 4.86% 55 1714 4.92% 40 1260 4.06% 1269 39338 4.79%
14 50 1571 4.19% 47 1462 4.20% 39 1220 3.93% 1081 33519 4.08%
15 61 1920 5.12% 58 1827 5.25% 43 1355 4.36% 1966 60947 7.42%
16 71 2226 5.94% 63 1976 5.67% 58 1819 5.86% 2586 80163 9.77%
17 52 1615 4.31% 49 1528 4.39% 47 1458 4.69% 615 19058 2.32%
18 56 1755 4.68% 52 1638 4.70% 50 1575 5.07% 653 20228 2.46%
19 53 1669 4.45% 50 1577 4.53% 49 1539 4.95% 1212 37569 4.58%
20 49 1530 4.08% 46 1438 4.13% 46 1437 4.63% 524 16256 1.98%
21 51 1588 4.24% 46 1449 4.16% 42 1328 4.28% 649 20113 2.45%
22 52 1630 4.35% 49 1522 4.37% 46 1448 4.66% 654 20287 2.47%
23 47 1469 3.92% 43 1353 3.88% 39 1228 3.95% 1312 40687 4.96%

Top 30 of 260 Total URLs
# Hits KBytes URL
1 23208 61.93% 228131 27.79% /webalizer/
2 2071 5.53% 12110 1.48% /
3 1459 3.89% 175542 21.38% /webalizer/usage_201802.html
4 608 1.62% 73179 8.91% /webalizer/usage_201803.html
5 313 0.84% 38130 4.65% /webalizer/usage_201604.html
6 179 0.48% 316 0.04% /contact.html
7 158 0.42% 1733 0.21% /discography.html
8 157 0.42% 169 0.02% /prog.html
9 156 0.42% 1158 0.14% /merchandise.html
10 155 0.41% 181 0.02% /international.html
11 152 0.41% 496 0.06% /bio.html
12 150 0.40% 162 0.02% /blues.html
13 150 0.40% 163 0.02% /jazz.html
14 149 0.40% 1587 0.19% /news.html
15 146 0.39% 10188 1.24% /biography.html
16 145 0.39% 158 0.02% /country.html
17 145 0.39% 156 0.02% /folk.html
18 144 0.38% 144 0.02% /rock.html
19 141 0.38% 791 0.10% /audio.html
20 141 0.38% 610 0.07% /links.html
21 135 0.36% 633 0.08% /styles.css
22 121 0.32% 812 0.10% /Slideshow/gallery.html
23 105 0.28% 4142 0.50% /mootools-1.2-more.js
24 104 0.28% 1310 0.16% /MooFlow.js
25 102 0.27% 9584 1.17% /mootools-1.2-core.js
26 97 0.26% 364 0.04% /my_form.html
27 93 0.25% 63 0.01% /favicon.ico
28 78 0.21% 466 0.06% /egg.html
29 78 0.21% 9626 1.17% /webalizer/usage_201409.html
30 75 0.20% 3425 0.42% /images/young-logo.png

Top 10 of 260 Total URLs By KBytes
# Hits KBytes URL
1 23208 61.93% 228131 27.79% /webalizer/
2 1459 3.89% 175542 21.38% /webalizer/usage_201802.html
3 608 1.62% 73179 8.91% /webalizer/usage_201803.html
4 313 0.84% 38130 4.65% /webalizer/usage_201604.html
5 2071 5.53% 12110 1.48% /
6 4 0.01% 10313 1.26% /audio/w clip paperdolls.mp3
7 146 0.39% 10188 1.24% /biography.html
8 78 0.21% 9626 1.17% /webalizer/usage_201409.html
9 102 0.27% 9584 1.17% /mootools-1.2-core.js
10 4 0.01% 7312 0.89% /audio/w clip hope enc.mp3

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 23208 61.93% 2223 46.06% /webalizer/
2 2071 5.53% 1542 31.95% /
3 1459 3.89% 109 2.26% /webalizer/usage_201802.html
4 313 0.84% 105 2.18% /webalizer/usage_201604.html
5 608 1.62% 90 1.86% /webalizer/usage_201803.html
6 146 0.39% 67 1.39% /biography.html
7 179 0.48% 50 1.04% /contact.html
8 158 0.42% 47 0.97% /discography.html
9 144 0.38% 45 0.93% /rock.html
10 156 0.42% 42 0.87% /merchandise.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 23208 61.93% 2217 46.56% /webalizer/
2 2071 5.53% 1418 29.78% /
3 1459 3.89% 109 2.29% /webalizer/usage_201802.html
4 313 0.84% 105 2.20% /webalizer/usage_201604.html
5 608 1.62% 88 1.85% /webalizer/usage_201803.html
6 179 0.48% 67 1.41% /contact.html
7 146 0.39% 64 1.34% /biography.html
8 141 0.38% 59 1.24% /links.html
9 158 0.42% 55 1.15% /discography.html
10 156 0.42% 46 0.97% /merchandise.html

Top 30 of 2353 Total Sites
# Hits Files KBytes Visits Hostname
1 7580 20.23% 7580 21.76% 74567 9.08% 4 0.08% 176-8-89-85.broadband.kyivstar.net
2 3806 10.16% 3806 10.93% 37436 4.56% 30 0.60% passagewaily-patent.volia.net
3 2384 6.36% 2384 6.84% 23436 2.86% 535 10.78% 46.161.9.29
4 2088 5.57% 2088 5.99% 20544 2.50% 1 0.02% 46-118-126-240.broadband.kyivstar.net
5 2065 5.51% 2065 5.93% 20310 2.47% 516 10.39% 46.161.9.41
6 1329 3.55% 1329 3.82% 13072 1.59% 18 0.36% host-176-36-21-189.la.net.ua
7 486 1.30% 486 1.40% 4780 0.58% 54 1.09% 185.225.208.31
8 364 0.97% 364 1.04% 3579 0.44% 9 0.18% poking.crack.volia.net
9 252 0.67% 252 0.72% 2478 0.30% 28 0.56% 27.95.40.192.static.broadbandusa.net
10 251 0.67% 251 0.72% 680 0.08% 151 3.04% intimeclick.com
11 250 0.67% 250 0.72% 2458 0.30% 5 0.10% mm-33-62-121-178.dynamic.pppoe.mgts.by
12 249 0.66% 249 0.71% 2449 0.30% 28 0.56% 185.225.208.38
13 207 0.55% 207 0.59% 2036 0.25% 23 0.46% 185.225.208.39
14 206 0.55% 206 0.59% 24785 3.02% 2 0.04% 185.127.164.83
15 195 0.52% 195 0.56% 23462 2.86% 2 0.04% trs-tel.ru
16 194 0.52% 194 0.56% 1901 0.23% 22 0.44% 185.225.208.35
17 187 0.50% 187 0.54% 22799 2.78% 1 0.02% 46.243.160.221
18 180 0.48% 180 0.52% 2964 0.36% 7 0.14% 139.59.132.170
19 173 0.46% 89 0.26% 528 0.06% 74 1.49% 5-255-250-156.spider.yandex.com
20 172 0.46% 172 0.49% 20602 2.51% 2 0.04% 46.243.160.247
21 167 0.45% 167 0.48% 20093 2.45% 1 0.02% 185.127.165.158
22 166 0.44% 166 0.48% 19973 2.43% 2 0.04% 37.230.138.146.rocket-vps.ru
23 160 0.43% 160 0.46% 1574 0.19% 14 0.28% s-176-104-49-157.under.net.ua
24 158 0.42% 158 0.45% 19010 2.32% 1 0.02% 176.103.48.231
25 153 0.41% 153 0.44% 1504 0.18% 17 0.34% 185.225.208.12
26 147 0.39% 147 0.42% 17687 2.15% 1 0.02% sb2-v24.emaiforward.com
27 143 0.38% 142 0.41% 5130 0.62% 1 0.02% vpn.lennar.com
28 141 0.38% 140 0.40% 5892 0.72% 1 0.02% fl-71-49-23-84.dhcp.embarqhsd.net
29 128 0.34% 128 0.37% 15593 1.90% 43 0.87% ip-54-36-244-173.west.us.northamericancoax.com
30 122 0.33% 120 0.34% 3792 0.46% 1 0.02% tgx22-1-88-186-180-172.fbx.proxad.net

Top 10 of 2353 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7580 20.23% 7580 21.76% 74567 9.08% 4 0.08% 176-8-89-85.broadband.kyivstar.net
2 3806 10.16% 3806 10.93% 37436 4.56% 30 0.60% passagewaily-patent.volia.net
3 59 0.16% 29 0.08% 26032 3.17% 12 0.24% 216.244.66.227
4 206 0.55% 206 0.59% 24785 3.02% 2 0.04% 185.127.164.83
5 195 0.52% 195 0.56% 23462 2.86% 2 0.04% trs-tel.ru
6 2384 6.36% 2384 6.84% 23436 2.86% 535 10.78% 46.161.9.29
7 187 0.50% 187 0.54% 22799 2.78% 1 0.02% 46.243.160.221
8 56 0.15% 35 0.10% 22109 2.69% 1 0.02% 248.67.148.146.bc.googleusercontent.com
9 172 0.46% 172 0.49% 20602 2.51% 2 0.04% 46.243.160.247
10 2088 5.57% 2088 5.99% 20544 2.50% 1 0.02% 46-118-126-240.broadband.kyivstar.net

Top 30 of 839 Total Referrers
# Hits Referrer
1 7297 19.47% - (Direct Request)
2 1044 2.79% http://master-climat.com.ua/
3 1044 2.79% https://tel-number.ru
4 776 2.07% http://gdz-matematika-7klas.ru
5 772 2.06% http://gdz-matematika-8klas.ru
6 768 2.05% http://bistro-dieta.ru
7 756 2.02% http://gdz-matematika-5klas.ru/
8 756 2.02% http://lola-69xxx.me
9 724 1.93% http://prednisone-deltasone.party
10 668 1.78% http://ciberman.life/
11 668 1.78% http://continent-telecom.com/
12 668 1.78% http://hipergel.life/
13 623 1.66% http://rusvolvo.ru
14 620 1.65% http://orto-magnat.ru/
15 620 1.65% http://rump3.net/
16 608 1.62% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
17 603 1.61% http://rusvolvo.ru/uslugi/remont/
18 476 1.27% http://onlinepharmacyhq.bid
19 429 1.14% http://kardio-trenageri.in.ua
20 404 1.08% http://levitranmh.party
21 378 1.01% http://prof-trenageri.in.ua
22 375 1.00% http://shvedki.biz.ua
23 375 1.00% http://shvedki.in.ua
24 373 1.00% http://www.sportbiz.com.ua/Ulichnye-trenazhery
25 370 0.99% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
26 369 0.98% http://ploshadki.biz.ua
27 369 0.98% http://sportivniy.biz.ua
28 365 0.97% http://www.activitysport.com.ua/Ulichnye-trenazhery
29 363 0.97% http://ulichniy-trenager.biz.ua
30 359 0.96% http://happykiddi.com.ua/ulichnyie-trenazheryi

Top 3 of 3 Total Search Strings
# Hits Search String
1 5 71.43% dictionary english
2 1 14.29% michelle young
3 1 14.29% www.michelleyoung.com

Top 15 of 723 Total User Agents
# Hits User Agent
1 2233 5.96% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
2 1766 4.71% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
3 1731 4.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
4 986 2.63% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 984 2.63% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 759 2.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
7 732 1.95% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 709 1.89% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
9 585 1.56% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
10 483 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 416 1.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 405 1.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 323 0.86% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 293 0.78% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
15 288 0.77% MauiBot (crawler.feedback+wc@gmail.com)

Usage by Country for March 2018

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 16292 43.47% 16163 46.40% 193890 23.62% Network (net)
2 10553 28.16% 9802 28.14% 276132 33.64% Unresolved/Unknown
3 6278 16.75% 5090 14.61% 201493 24.55% Commercial (com)
4 1514 4.04% 1513 4.34% 16287 1.98% Ukraine
5 1101 2.94% 1066 3.06% 95551 11.64% Russian Federation
6 251 0.67% 251 0.72% 2580 0.31% Belarus
7 193 0.52% 137 0.39% 6971 0.85% European Union
8 174 0.46% 169 0.49% 3435 0.42% Poland
9 161 0.43% 54 0.16% 9349 1.14% Czech Republic
10 134 0.36% 98 0.28% 913 0.11% Germany
11 127 0.34% 120 0.34% 4641 0.57% Educational (edu)
12 72 0.19% 25 0.07% 991 0.12% Brazil
13 66 0.18% 49 0.14% 588 0.07% Netherlands
14 60 0.16% 26 0.07% 204 0.02% British Indian Ocean Territory
15 54 0.14% 54 0.16% 1593 0.19% US Government (gov)
16 54 0.14% 20 0.06% 160 0.02% Italy
17 47 0.13% 47 0.13% 1565 0.19% Finland
18 38 0.10% 36 0.10% 473 0.06% Hungary
19 36 0.10% 35 0.10% 470 0.06% France
20 36 0.10% 35 0.10% 465 0.06% Japan
21 27 0.07% 4 0.01% 37 0.00% China
22 25 0.07% 7 0.02% 54 0.01% Non-Profit (org)
23 21 0.06% 18 0.05% 646 0.08% Singapore
24 21 0.06% 6 0.02% 46 0.01% Viet Nam
25 19 0.05% 17 0.05% 67 0.01% Romania
26 19 0.05% 18 0.05% 581 0.07% United Kingdom
27 16 0.04% 0 0.00% 8 0.00% Andorra
28 11 0.03% 0 0.00% 5 0.00% Mexico
29 8 0.02% 6 0.02% 711 0.09% Ecuador
30 8 0.02% 4 0.01% 255 0.03% India


Generated by Webalizer Version 2.20